League of Angels > News
14.03.21
The group stage of the first Cross-Server Tournament has already been over. 100 warriors have fought their tickets to the Final! The Final will be held from 10am-10pm, Mar. 21st to 22nd.
Leveling your Angels and strengthening the Guardian Angels are the most efficient way to increase your Battle Rating. To help the tournament participants prepare for the finals, from March 21 to 22, we are offering a limited time 55% discount off Angel Tears and Lvl. 7 Cherusbstones. Check out the event Tourney Depot: B.R. Boost in the Hot Events penal for details.
Here are the list of the Top 100 Warriors. Don't forget to place your wagers of Top 3 to win Vouchers and Diamonds. For details, please click here.
Ranking | Points | Server | IGN |
1 | 4218 | GTArcade-S6 | Capone1006 |
2 | 3987 | GTArcade-S13 | BLUS |
3 | 3710 | FB-S1 | Inuwashi |
4 | 3672 | GTArcade-S5 | Quieara |
5 | 3384 | GTArcade-S20 | burning |
6 | 3377 | GTArcade-S11 | Angie |
7 | 3365 | R2-S1 | jayden |
8 | 3323 | GTArcade-S32 | lamian |
9 | 3245 | GTArcade-S33 | James Antony |
10 | 3165 | R2-S1 | Mgizle |
11 | 3123 | R2-S82 | Topp |
12 | 3100 | R2-S68 | Xecute |
13 | 3005 | R2-S1 | Nitemare |
14 | 2975 | R2-S9 | Vashtel |
15 | 2835 | R2-S56 | Diva |
16 | 2703 | GTArcade-S4 | Chief |
17 | 2693 | GTArcade-S23 | brawla |
18 | 2675 | GTArcade-S15 | Jaina |
19 | 2659 | GTArcade-S11 | JODYLEA |
20 | 2649 | GTArcade-S16 | Djarni |
21 | 2596 | R2-S1 | Skyline |
22 | 2568 | GTArcade-S11 | Tsenn |
23 | 2563 | R2-S2 | Sepiroth |
24 | 2526 | GTArcade-S4 | Nickv |
25 | 2514 | R2-S2 | Ether |
26 | 2510 | R2-S12 | WolfTag |
27 | 2495 | GTArcade-S22 | christon |
28 | 2476 | R2-S1 | Morrigan |
29 | 2475 | GTArcade-S12 | MysticRage |
30 | 2470 | R2-S64 | Anarchy |
31 | 2465 | R2-S4 | hehe |
32 | 2454 | FB-S10 | JayS8980 |
33 | 2448 | GTArcade-S1 | DarkSoulCute |
34 | 2428 | GTArcade-S7 | Choad |
35 | 2390 | FB-S1 | DaFi |
36 | 2390 | R2-S3 | MTTRJr |
37 | 2375 | GTArcade-S17 | Vanarex |
38 | 2374 | GTArcade-S6 | dmccull2000 |
39 | 2363 | FB-S2 | Soup |
40 | 2362 | GTArcade-S5 | Sylver |
41 | 2350 | R2-S1 | Amtal |
42 | 2340 | GTArcade-S29 | Brownys |
43 | 2325 | GTArcade-S13 | XinXin |
44 | 2325 | GTArcade-S17 | PUMA |
45 | 2315 | GTArcade-S23 | Xanxus |
46 | 2309 | GTArcade-S23 | janteit |
47 | 2305 | FB-S3 | Hoke |
48 | 2305 | R2-S21 | Blachart |
49 | 2305 | GTArcade-S12 | Adelvach |
50 | 2303 | FB-S8 | Moriarty |
51 | 2300 | GTArcade-S1 | Empress V |
52 | 2300 | GTArcade-S20 | VengeancE |
53 | 2300 | R2-S68 | Bitsy |
54 | 2295 | R2-S18 | Quebecker |
55 | 2293 | GTArcade-S31 | Knut |
56 | 2290 | GTArcade-S4 | Arevia |
57 | 2287 | GTArcade-S13 | Tsubasa |
58 | 2286 | R2-S5 | tatsumichiha |
59 | 2280 | GTArcade-S6 | poophead |
60 | 2279 | R2-S1 | Evinessa |
61 | 2276 | GTArcade-S1 | Hero |
62 | 2267 | R2-S18 | Liralin |
63 | 2265 | GTArcade-S13 | BRUTICUS |
64 | 2265 | GTArcade-S10 | Zevar |
65 | 2260 | GTArcade-S7 | Moose |
66 | 2260 | R2-S25 | Airi |
67 | 2255 | R2-S95 | Danp3i |
68 | 2252 | GTArcade-S28 | LittleZee |
69 | 2250 | R2-S42 | DARK KNIGHT |
70 | 2250 | R2-S6 | Pendalf |
71 | 2250 | R2-S56 | Jologs |
72 | 2250 | R2-S21 | xayda |
73 | 2250 | FB-S7 | s3xy |
74 | 2247 | GTArcade-S11 | Lava |
75 | 2245 | GTArcade-S28 | Spud |
76 | 2240 | R2-S82 | Wannwannz |
77 | 2240 | GTArcade-S8 | Xyern |
78 | 2240 | R2-S66 | Keennzzii |
79 | 2237 | R2-S12 | SANG |
80 | 2237 | FB-S4 | major pain |
81 | 2235 | GTArcade-S6 | cstanisci |
82 | 2235 | GTArcade-S15 | sandbagger |
83 | 2235 | GTArcade-S10 | Zero |
84 | 2230 | R2-S21 | Sheska |
85 | 2228 | GTArcade-S6 | venomkilzs |
86 | 2225 | FB-S6 | Tekatojikaki |
87 | 2223 | GTArcade-S3 | Aldus |
88 | 2220 | GTArcade-S2 | moth |
89 | 2220 | R2-S95 | bamaboy94 |
90 | 2220 | GTArcade-S22 | Sidney |
91 | 2215 | GTArcade-S12 | Pokeme |
92 | 2215 | GTArcade-S3 | Kinasi |
93 | 2215 | GTArcade-S22 | EtSpiritus |
94 | 2210 | R2-S82 | HaVoK |
95 | 2210 | GTArcade-S16 | Gypsyspider |
96 | 2209 | GTArcade-S8 | Guldar |
97 | 2206 | GTArcade-S7 | robb |
98 | 2203 | FB-S7 | Edward Elric |
99 | 2200 | R2-S33 | Lylwen |
100 | 2200 | R2-S21 | selene |
Official Site: http://loa.gtarcade.com
Forum: http://community.angel.gtarcade.com
Facebook Fan Page: https://www.facebook.com/LeagueOfAngelsCommunity
GTArcade Game Platform: https://www.gtarcade.com