News
League of Angels > Group_stage
World Server 1
14.07.02
Server | Team | IGN | Class | B.R. |
World Server 1 | ArchAngels | Aaron | Sorcercer | 2979155 |
World Server 1 | ArchAngels | MasterXX1968 | Berserker | 3005249 |
World Server 1 | ArchAngels | Loki | Berserker | 3028929 |
World Server 1 | ArchAngels | Sindweller | Paladin | 3029327 |
World Server 1 | ArchAngels | Kynes | Berserker | 2833630 |
World Server 1 | Felouque | Felouque | Mystic | 2875280 |
World Server 1 | Felouque | GatorBait982 | Paladin | 2868639 |
World Server 1 | Felouque | CCRZO | Sorcercer | 2904121 |
World Server 1 | Felouque | Chirana | Mystic | 2900565 |
World Server 1 | Felouque | dharmaro | Mystic | 2978463 |
World Server 1 | WORLDTEAM | Orcide | Paladin | 2928680 |
World Server 1 | WORLDTEAM | sheneedabear | Berserker | 2925152 |
World Server 1 | WORLDTEAM | LostHope | Paladin | 2956205 |
World Server 1 | WORLDTEAM | ezibito | Sorcercer | 2960549 |
World Server 1 | WORLDTEAM | Issaria | Sorcercer | 2968109 |
World Server 1 | CandraSaw | Let It Go | Paladin | 3010938 |
World Server 1 | CandraSaw | sunny | Berserker | 3012509 |
World Server 1 | CandraSaw | Theyra | Sorcercer | 3043762 |
World Server 1 | CandraSaw | YourEnd | Mystic | 2996774 |
World Server 1 | CandraSaw | dmccull2000 | Paladin | 2942683 |
World Server 1 | Elite | Zero | Mystic | 2818739 |
World Server 1 | Elite | Wildas | Sorcercer | 2846452 |
World Server 1 | Elite | Jakeo | Sorcercer | 2842556 |
World Server 1 | Elite | darkstar | Sorcercer | 2934682 |
World Server 1 | Elite | Curseofdead | Mystic | 2999973 |
World Server 1 | WHiSKY | jenny | Paladin | 2934247 |
World Server 1 | WHiSKY | Squirteh | Sorcercer | 3001552 |
World Server 1 | WHiSKY | Lillyth | Sorcercer | 3001053 |
World Server 1 | WHiSKY | Auctor | Mystic | 3001804 |
World Server 1 | WHiSKY | Patricia M | Mystic | 2957882 |
World Server 1 | zHellRiserz | JackNguyen | Sorcercer | 2921364 |
World Server 1 | zHellRiserz | Erien | Sorcercer | 3016794 |
World Server 1 | zHellRiserz | Nemo | Berserker | 3002011 |
World Server 1 | zHellRiserz | ibrahimk85 | Mystic | 2994172 |
World Server 1 | zHellRiserz | Camoswush | Berserker | 3004486 |
World Server 1 | HAVEFUN | apple | Sorcercer | 2957324 |
World Server 1 | HAVEFUN | Rukiya | Sorcercer | 2949525 |
World Server 1 | HAVEFUN | AzKa VeneRa | Sorcercer | 3014567 |
World Server 1 | HAVEFUN | Maya | Sorcercer | 2747447 |
World Server 1 | HAVEFUN | Niali | Mystic | 2959759 |
World Server 1 | MonkeyBZness | Monkeypaw | Paladin | 2537000 |
World Server 1 | MonkeyBZness | Synti | Berserker | 2960616 |
World Server 1 | MonkeyBZness | Tostamisto | Paladin | 2955743 |
World Server 1 | MonkeyBZness | Krissy | Paladin | 3000714 |
World Server 1 | MonkeyBZness | Cavity | Sorcercer | 3017937 |
World Server 1 | Diffraction | Chris | Mystic | 3019701 |
World Server 1 | Diffraction | Mizz Zarag | Berserker | 2901705 |
World Server 1 | Diffraction | xmarine2000 | Sorcercer | 3012094 |
World Server 1 | Diffraction | Shakyra | Mystic | 2919481 |
World Server 1 | Diffraction | MTTRJr | Paladin | 2822643 |
World Server 1 | Champs | ahawol | Sorcercer | 2839045 |
World Server 1 | Champs | upurs | Paladin | 2934213 |
World Server 1 | Champs | Magiaila | Sorcercer | 2750569 |
World Server 1 | Champs | Lucifarius | Berserker | 3019842 |
World Server 1 | Champs | lifestream | Sorcercer | 3046376 |
World Server 1 | HappyKitty | MizUndrstd | Berserker | 2988737 |
World Server 1 | HappyKitty | ganicus | Berserker | 3020205 |
World Server 1 | HappyKitty | WinterNghts | Sorcercer | 2963212 |
World Server 1 | HappyKitty | Gypsykiller | Sorcercer | 2784428 |
World Server 1 | HappyKitty | Chaosblade | Berserker | 3000038 |
World Server 1 | Pushok | Pushok | Sorcercer | 3034611 |
World Server 1 | Pushok | Rain | Berserker | 2970562 |
World Server 1 | Pushok | Arielle | Mystic | 3011283 |
World Server 1 | Pushok | Rusty | Berserker | 3003857 |
World Server 1 | Pushok | ursuletu | Sorcercer | 2976182 |
World Server 1 | Darkness | Rikudo | Berserker | 2951398 |
World Server 1 | Darkness | sheva | Sorcercer | 1296542 |
World Server 1 | Darkness | Cheyenne | Mystic | 2847919 |
World Server 1 | Darkness | JusTaGozu | Sorcercer | 3008226 |
World Server 1 | Darkness | tatsumichiha | Berserker | 2972448 |
World Server 1 | FreeForall | Ivan | Berserker | 2964417 |
World Server 1 | FreeForall | PixyMisa | Sorcercer | 3012950 |
World Server 1 | FreeForall | lupis | Berserker | 2853472 |
World Server 1 | FreeForall | Keira | Sorcercer | 2910843 |
World Server 1 | FreeForall | RipleY | Berserker | 2916776 |
World Server 1 | royalpain | major pain | Berserker | 2573900 |
World Server 1 | royalpain | Geta | Paladin | 3005746 |
World Server 1 | royalpain | Selina | Sorcercer | 2974134 |
World Server 1 | royalpain | Kappy | Paladin | 2895778 |
World Server 1 | royalpain | SgtSpanky | Paladin | 2907364 |
World Server 1 | PLAYBOY | Vashtel | Sorcercer | 3016370 |
World Server 1 | PLAYBOY | vhunter | Mystic | 3000940 |
World Server 1 | PLAYBOY | Waren | Berserker | 3010570 |
World Server 1 | PLAYBOY | Snowae | Mystic | 3001281 |
World Server 1 | PLAYBOY | PLAYBOY | Berserker | 3000910 |
World Server 1 | Raiders | Driz | Berserker | 3039613 |
World Server 1 | Raiders | Amun | Berserker | 2980698 |
World Server 1 | Raiders | Kirico | Paladin | 2979036 |
World Server 1 | Raiders | Wishez | Berserker | 2941804 |
World Server 1 | Raiders | Larl | Berserker | 2986272 |
World Server 1 | Pikachu | Alexxandria | Mystic | 2946746 |
World Server 1 | Pikachu | Elaine | Sorcercer | 2754669 |
World Server 1 | Pikachu | jayden | Berserker | 2960215 |
World Server 1 | Pikachu | ophilia | Paladin | 2972899 |
World Server 1 | Pikachu | Becia | Mystic | 2985129 |
World Server 1 | HolyDragons | Kulotov | Paladin | 2929848 |
World Server 1 | HolyDragons | Celestial | Sorcercer | 3015949 |
World Server 1 | HolyDragons | Ambulanceman | Sorcercer | 2999464 |
World Server 1 | HolyDragons | TODZ | Paladin | 3003044 |
World Server 1 | HolyDragons | Hellmaker | Berserker | 2970761 |
World Server 1 | Bloodoath | Jm4nsk1 | Mystic | 2930772 |
World Server 1 | Bloodoath | Zendo | Mystic | 2972998 |
World Server 1 | Bloodoath | Leentia | Berserker | 2951769 |
World Server 1 | Bloodoath | Nalyel | Sorcercer | 2969632 |
World Server 1 | Bloodoath | Niddhog | Berserker | 2996942 |
World Server 1 | INSOMNIA | KeyHawk | Sorcercer | 2925400 |
World Server 1 | INSOMNIA | DemonWarrior | Paladin | 2955276 |
World Server 1 | INSOMNIA | River | Sorcercer | 2904838 |
World Server 1 | INSOMNIA | MageDude | Sorcercer | 2933255 |
World Server 1 | INSOMNIA | Aigor | Paladin | 2965474 |
World Server 1 | GodfriSup | Godfri | Berserker | 3026426 |
World Server 1 | GodfriSup | XxSupremexX | Mystic | 3015020 |
World Server 1 | GodfriSup | Aceshigh | Berserker | 3004623 |
World Server 1 | GodfriSup | Geriatric | Paladin | 2947844 |
World Server 1 | GodfriSup | VengeancE | Sorcercer | 2993210 |
World Server 1 | DieHard | Sammarah | Sorcercer | 3032428 |
World Server 1 | DieHard | Ghostrydar | Sorcercer | 3009903 |
World Server 1 | DieHard | Bl00dh3ll | Sorcercer | 2975906 |
World Server 1 | DieHard | Smiley | Sorcercer | 2965353 |
World Server 1 | DieHard | wilegenius | Sorcercer | 2974211 |
World Server 1 | Retribution | iStorM | Sorcercer | 3010437 |
World Server 1 | Retribution | Slayer | Paladin | 3019461 |
World Server 1 | Retribution | Whisky | Berserker | 2969013 |
World Server 1 | Retribution | Lance | Mystic | 2873014 |
World Server 1 | Retribution | xN30x | Mystic | 2991336 |
World Server 1 | Anonymous | HaCkER | Sorcercer | 2905544 |
World Server 1 | Anonymous | Demonmaster | Sorcercer | 2987693 |
World Server 1 | Anonymous | DeadFROGG | Mystic | 2990327 |
World Server 1 | Anonymous | Keanie | Berserker | 3002487 |
World Server 1 | Anonymous | Fitzban | Mystic | 3042246 |
World Server 1 | deezknuts | Ninja Mage | Mystic | 3047185 |
World Server 1 | deezknuts | Lilliana | Sorcercer | 3005725 |
World Server 1 | deezknuts | Arulbo | Paladin | 3042833 |
World Server 1 | deezknuts | oneee2 | Berserker | 3020663 |
World Server 1 | deezknuts | Knut | Berserker | 2986246 |
World Server 1 | ELYSION | Abbygale | Mystic | 3044838 |
World Server 1 | ELYSION | sriki | Berserker | 3027914 |
World Server 1 | ELYSION | Yodo | Sorcercer | 2976019 |
World Server 1 | ELYSION | westmont | Mystic | 3001821 |
World Server 1 | ELYSION | zeal893 | Sorcercer | 3062081 |
World Server 1 | OneTeam | LordLgD | Berserker | 2963021 |
World Server 1 | OneTeam | GoldenWraith | Sorcercer | 2936548 |
World Server 1 | OneTeam | omab | Berserker | 2992160 |
World Server 1 | OneTeam | myoung | Paladin | 3037662 |
World Server 1 | OneTeam | Izzeren | Berserker | 2951822 |
World Server 1 | LostDemons | Kendralys | Mystic | 2996735 |
World Server 1 | LostDemons | Chief | Berserker | 2970654 |
World Server 1 | LostDemons | Feanor | Berserker | 2872380 |
World Server 1 | LostDemons | Appa | Sorcercer | 3000766 |
World Server 1 | LostDemons | Ether | Paladin | 2985414 |
World Server 1 | Afterlife | Destroga | Mystic | 2972116 |
World Server 1 | Afterlife | Hero | Berserker | 2957821 |
World Server 1 | Afterlife | Manapause | Mystic | 3010374 |
World Server 1 | Afterlife | JackNg | Berserker | 2942409 |
World Server 1 | Afterlife | Vhal | Berserker | 2965331 |
World Server 1 | Angels | gemi | Berserker | 3034460 |
World Server 1 | Angels | DoomSlayer | Sorcercer | 2988170 |
World Server 1 | Angels | Lizzi | Sorcercer | 2991675 |
World Server 1 | Angels | Kappy | Mystic | 2955933 |
World Server 1 | Angels | Darko | Paladin | 2949801 |
World Server 1 | Ungodly | Hoke | Berserker | 3023431 |
World Server 1 | Ungodly | JayS8980 | Paladin | 2908583 |
World Server 1 | Ungodly | Bobbie | Paladin | 2951827 |
World Server 1 | Ungodly | terror | Sorcercer | 2983480 |
World Server 1 | Ungodly | Pokeme | Paladin | 3012466 |
World Server 1 | S96No1 | flyangels | Sorcercer | 3042760 |
World Server 1 | S96No1 | keep | Sorcercer | 2975664 |
World Server 1 | S96No1 | NO 1 | Sorcercer | 3004084 |
World Server 1 | S96No1 | giugiuka | Berserker | 2997811 |
World Server 1 | S96No1 | holi | Mystic | 3055668 |
World Server 1 | Disturbed | Mythusila | Paladin | 3011430 |
World Server 1 | Disturbed | Study | Paladin | 3042109 |
World Server 1 | Disturbed | Nelee | Mystic | 3028923 |
World Server 1 | Disturbed | grezer | Berserker | 3029564 |
World Server 1 | Disturbed | FantNo | Sorcercer | 2996151 |
World Server 1 | SylvanMight | shielsn | Sorcercer | 2984463 |
World Server 1 | SylvanMight | mejo | Mystic | 3033615 |
World Server 1 | SylvanMight | Junowoman | Sorcercer | 2978814 |
World Server 1 | SylvanMight | Yuri Viltwin | Mystic | 3028619 |
World Server 1 | SylvanMight | Smexy | Berserker | 2971536 |
World Server 1 | PPLwhBrain | Freedy | Mystic | 3019146 |
World Server 1 | PPLwhBrain | Salem | Berserker | 3013753 |
World Server 1 | PPLwhBrain | Lylith | Paladin | 3022884 |
World Server 1 | PPLwhBrain | Lezard | Mystic | 2954978 |
World Server 1 | PPLwhBrain | Aria | Berserker | 3010770 |
World Server 1 | Lunatic | X3R0N | Sorcercer | 3035622 |
World Server 1 | Lunatic | Itherael | Mystic | 3037599 |
World Server 1 | Lunatic | XdeathX | Paladin | 2981986 |
World Server 1 | Lunatic | Arcs | Berserker | 2986872 |
World Server 1 | Lunatic | zanguo | Berserker | 3013101 |
World Server 1 | Royalty | Charles | Paladin | 3003551 |
World Server 1 | Royalty | Blowtorch | Berserker | 3052681 |
World Server 1 | Royalty | Blackjett | Sorcercer | 2993109 |
World Server 1 | Royalty | xWayne | Paladin | 2984408 |
World Server 1 | Royalty | Slaktarn | Berserker | 3016596 |
Official Site: http://loa.gtarcade.com
Forum: http://community.angel.gtarcade.com
Facebook Fan Page: https://www.facebook.com/LeagueOfAngelsCommunity
GTArcade Game Platform: https://www.gtarcade.com
Last: World Server 2
Next: None...